Programs : Cost of Attendance Sheet
The following listing represents the Maymester Cost of Attendance Sheet for UGA - SPIA - GLOBIS: Study Abroad in Scotland.
Maymester Cost of Attendance Sheet for UGA - SPIA - GLOBIS: Study Abroad in Scotland
Cost of Attendance Item | Education Abroad Cost of Attendance | GA Resident Cost of Attendance at UGA | Non-GA Resident Cost of Attendance at UGA | |
---|---|---|---|---|
Program Fee (less the program deposit) * | $3,345.00 | $0.00 | $0.00 | |
UGA Special Institutional Fee * | $450.00 | $450.00 | $450.00 | |
UGA Technology Fee * | $76.00 | $76.00 | $76.00 | |
UGA Connect UGA Fee * | $20.00 | $20.00 | $20.00 | |
UGA Green Fee * | $2.00 | $2.00 | $2.00 | |
Other UGA Fees * | $0.00 | $322.00 | $322.00 | |
2018 Summer Tuition - 6 credit hours * | $1,908.00 | $1,908.00 | $5,628.00 | |
Billable via student account subtotal: | $5,801.00 | $2,778.00 | $6,498.00 | |
Roundtrip Airfare | $1,350.00 | $0.00 | $0.00 | |
Study Abroad Insurance | $0.00 | $0.00 | $0.00 | |
Local Transportation | $0.00 | $234.00 | $234.00 | |
Housing | $0.00 | $800.00 | $800.00 | |
Meals | $0.00 | $791.00 | $791.00 | |
Passport | $0.00 | $0.00 | $0.00 | |
Visa | $0.00 | $0.00 | $0.00 | |
Books and Supplies | $0.00 | $247.00 | $247.00 | |
Personal Living Expenses | $700.00 | $582.00 | $582.00 | |
Program Deposit for Short-Term Programs | $300.00 | $0.00 | $0.00 | |
Non-billable via student accounts subtotal: | $2,350.00 | $2,654.00 | $2,654.00 | |
Total: | $8,151.00 | $5,432.00 | $9,152.00 | |
Notes: | ||||
|
||||
* Billable item |